<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>./hadak &#187; Bash Scripts</title>
	<atom:link href="http://www.hadak.org/category/linux/bashscripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hadak.org</link>
	<description>Y2K compliant.</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Modlog &#8211; a BASH modular logger</title>
		<link>http://www.hadak.org/2009/11/10/modlog-a-bash-modular-logger/</link>
		<comments>http://www.hadak.org/2009/11/10/modlog-a-bash-modular-logger/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:34:05 +0000</pubDate>
		<dc:creator>Hans Kokx</dc:creator>
				<category><![CDATA[Bash Scripts]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.hadak.org/?p=141</guid>
		<description><![CDATA[Introduction This summer, I had the good fortune to spend several months working at the University of Michigan. One of the tasks assigned to me was devising a method for data collection over time for certain types of data. In particular, we were looking to collect information from /proc/meminfo and out of our lm_sensors output. [...]]]></description>
		<wfw:commentRss>http://www.hadak.org/2009/11/10/modlog-a-bash-modular-logger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
